
QC Count Status
The QC Count Status macro returns the number of Status macros filtered by colour and/or by text.

Attributes
Parameter | Default | Description |
---|---|---|
qc_context | Filter by page. Current page if it is empty. | The current page content |
qc_text | Filter by text in the status macro. | The status text |
qc_text_case_sensitive | Choose if the text search is case-sensitive. | |
qc_colour | Filter by colour of the status macro | The status colour |
Wiki markup example
{qc-count-status}
QC Count Status of a Page Property Report
The QC Count Status of a Page Property Report macro returns the number of Status macros filtered by colour and/or by text found in a Page Property Report table.

Attributes
Parameter | Default | Description |
---|---|---|
qc_context | Filter by page. Current page if it is empty. | The current page content |
qc_text | Filter by text in the status macro. | The status text |
qc_colour | Filter by colour of the status macro | The status colour |
qc_page_report_select | Filter by Page Property Report ID in case there are more than one reports in the page (Optional). | The Page Property ID |
qc_page_report_header | Filter by Page Property Report Header. If it is empty, the whole table is selected. (Optional) | The Page Property header |
Wiki markup example
{qc-count-status-page-prop-report}
QC Status Overview Stats Table
The QC Status Overview Stats Table macro returns a table with an overview statistics of Status macros within a certain page.

Attributes
Parameter | Default | Description |
---|---|---|
qc_context | Filter by page. Current page if it is empty. | The current page content |
qc_page_title | Print-out the page title. | The current page title |
Wiki markup example
{qc-count-status-stats}
QC Status Stats Table of a Page Property Report
The QC Status Stats Table of a Page Property Report macro returns a table with an overview statistics of Status macros found on a Page Property Report.

Attributes
Parameter | Default | Description |
---|---|---|
qc_context | Filter by page. Current page if it is empty. | The current page content |
qc_page_title | Print-out the page title. | The current page title |
qc_page_report_select | Filter by Page Property Report ID in case there are more than one reports in the page (Optional). | The Page Property ID |
qc_page_report_header | Filter by Page Property Report Header. If it is empty, the whole table is selected. (Optional) | The Page Property header |
Wiki markup example
{qc-count-status-stats-page-prop-report}